| Size | Bust (inches) | Shoulder (inches) | Waist (inches) | Length (inches) |
| S | 42.13 | 23.62 | 42.13 | 30.31 |
| M | 42.52 | 24.02 | 43.70 | 30.71 |
| L | 42.91 | 24.41 | 45.28 | 31.10 |
| XL | 43.31 | 24.80 | 46.85 | 31.50 |
Long Sleeve Dress – Custom Solid Color Casual O-Neck Sweater
Dresses
Price range: $42.00 through $49.00
Discover the perfect blend of comfort and style with our Long Sleeve Dress—crafted in solid colors for a casual yet polished look that fits you just right.
| Weight | 0.391 lbs |
|---|---|
| Dimensions | 31 × 15 × 12 in |
| Brand Name | HGTE |
| Elasticity | High Strecth |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit Type | Loose |
| Silhouette | Loose |
| Neckline | O-Neck |
| Decoration | Christmas |
| Style | bohemian |
| Dresses Length | Above Knee, Mini |
| Material | POLYESTER, SPANDEX |
| Craft of Weaving | Knit |
| Age | Junior |
| Origin | Mainland |
| CN | Guangdong |
| Season | Autumn/Winter |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | Natural Fiber |
| Waistline | empire |
| Sleeve Length(cm) | Full |
| Release Date | Autumn |
| Profile Type | H |
| Model Number | H |
| Place Of Origin | (mainland) |
| Gender | Women |
| Choice | yes |
4 reviews for Long Sleeve Dress – Custom Solid Color Casual O-Neck Sweater
| 5 star | 75% | |
| 4 star | 0% | |
| 3 star | 25% | |
| 2 star | 0% | |
| 1 star | 0% |
1-4 of 4 reviews
Add a review
Long Sleeve Dress – Custom Solid Color Casual O-Neck Sweater
* Answer is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot












Excellent
Color: Dark Brown Size: S
Color: SKY BLUE Size: S
Beautiful
Color: Dark Brown Size: M
It’s not the same! The neck is tight and the shoulder is not visible, it’s not tight at the bottom.
Color: Dark Brown Size: L