1. Choose matching size based on the Size Chart. e.g. 2.If you have any problems ,pls let me know!











Price range: $46.00 through $49.00
Check out our handy size chart to pick the perfect fit for your backless summer party dress—just match the measurements and you’re set! If anything feels off, let us know—we’re here to help.
1. Choose matching size based on the Size Chart. e.g. 2.If you have any problems ,pls let me know!











| Weight | 0.311 lbs |
|---|---|
| Dimensions | 33 × 30 × 4 in |
| Brand Name | None |
| Elasticity | Slight Strech |
| Sleeve Style | Spaghetti Strap |
| Fabric Type | POLYESTER |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | A-LINE |
| Neckline | V-Neck |
| Decoration | Lace-Up |
| Style | |
| Dresses Length | Ankle-Length |
| Material | |
| Age | Junior |
| Origin | Mainland |
| CN | Guangdong |
| Season | Summer |
| Closure Type | Pullover |
| Type | Camisole |
| Material Composition | synthetic fiber |
| Waistline | Natural |
| Sleeve Length(cm) | Sleeveless |
| Craft of Weaving | Knit |
| Release Date | Summer |
| Profile Type | A |
| Model Number | 1200 |
| Place Of Origin | (mainland) |
| Gender | Women |
| Choice | yes |
| 5 star | 100% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Size Chart for Backless Summer Party Dress – Fit Guide
Size Chart for Backless Summer Party Dress – Fit Guide
Color: Burgundy Size: S
The material is really good, comfortable, and pretty.
Color: Burgundy Size: XL