| Size | US Size | Bust Size | Skirt Length | Waist Size | Hip Size | Sleeve Length |
| S | 4 | 22.05 | 51.18 | 18.11 | 24.41 | 23.23 |
| M | 6 | 22.83 | 51.57 | 18.90 | 25.20 | 23.62 |
| L | 8/10 | 23.62 | 51.97 | 19.69 | 25.98 | 24.02 |





Price range: $52.00 through $56.00
Discover the perfect fit with our Size US VEITCHE Slim Fit Striped Knit Dress – elastic comfort that hugs your curves in every flattering angle. Whether you’re a S, M or L, this dress delivers style and stretch for any occasion.
| Size | US Size | Bust Size | Skirt Length | Waist Size | Hip Size | Sleeve Length |
| S | 4 | 22.05 | 51.18 | 18.11 | 24.41 | 23.23 |
| M | 6 | 22.83 | 51.57 | 18.90 | 25.20 | 23.62 |
| L | 8/10 | 23.62 | 51.97 | 19.69 | 25.98 | 24.02 |





| Weight | 0.480 lbs |
|---|---|
| Dimensions | 29 × 20 × 12 in |
| Brand Name | VEITCHE |
| Elasticity | High Strecth |
| Sleeve Style | regular |
| Fabric Type | POLYESTER |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit Type | Slim |
| Silhouette | A-LINE |
| Neckline | O-Neck |
| Decoration | None |
| Style | Casual |
| Dresses Length | Mid-Calf |
| Material | POLYESTER |
| Craft of Weaving | Knit |
| Age | Middle Age |
| Origin | Mainland |
| CN | Guangdong |
| Season | Autumn/Winter |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | Sleeveless |
| Release Date | Summer 2025 |
| Profile Type | A |
| Model Number | Women Dress |
| Place Of Origin | (mainland) |
| Gender | Women |
| Choice | yes |
| 5 star | 66% | |
| 4 star | 33% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Slim Fit Striped Knit Dress – Elasticity
Slim Fit Striped Knit Dress – Elasticity
Color: Brown Size: L
Color: Brown Size: L
Color: khaki Size: M