| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve Length (in) |
| S | 25.20 | 11.02 | 44.88 | 24.02 |
| M | 26.77 | 11.42 | 45.28 | 24.41 |






Price range: $45.00 through $48.00
Discover the perfect fit with our latest Slim Wrap Sweater Dress—just check the Bust (in) measurements for S and M to guarantee a flawless, flattering look.
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve Length (in) |
| S | 25.20 | 11.02 | 44.88 | 24.02 |
| M | 26.77 | 11.42 | 45.28 | 24.41 |






| Weight | 0.402 lbs |
|---|---|
| Dimensions | 32 × 26 × 4 in |
| Brand Name | REALEFT |
| Elasticity | High Strecth |
| Sleeve Style | regular |
| Fabric Type | Knitting |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit Type | Loose |
| Silhouette | Straight |
| Neckline | V-Neck |
| Decoration | None |
| Style | Office Lady |
| Dresses Length | Mid-Calf |
| Material | POLYESTER, Acrylic |
| Craft of Weaving | Knit |
| Age | Middle Age |
| Origin | Mainland |
| CN | Guangdong |
| Season | Autumn/Winter |
| Closure Type | Pullover |
| Type | regular |
| Material Composition | synthetic fiber |
| Waistline | empire |
| Sleeve Length(cm) | Full |
| Release Date | Winter |
| Profile Type | H |
| Model Number | DDR3343# |
| Place Of Origin | (mainland) |
| Gender | Women |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"64", "inch":"25.20"}, "size":"S", "vid":-1}, {"length":{"cm":"68", "inch":"26.77"}, "size":"M", "vid":-2}]} |
| 5 star | 100% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Slim Wrap Sweater Dress
Slim Wrap Sweater Dress
She is just as I imagined! I love it
Color: black Size: M